<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daily stock tips</title>
	<atom:link href="http://www.daily-stock-tips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-stock-tips.com</link>
	<description>daily stock tips</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Year stock investment tips</title>
		<link>http://www.daily-stock-tips.com/2012/01/new-year-stock-investment-tips/</link>
		<comments>http://www.daily-stock-tips.com/2012/01/new-year-stock-investment-tips/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bill consolidation]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[european zone]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[investment managers]]></category>
		<category><![CDATA[investment option]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market crashes]]></category>
		<category><![CDATA[necessary step]]></category>
		<category><![CDATA[negative aspects]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[stock investment tips]]></category>
		<category><![CDATA[stock investments]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[ups and downs]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year 2012]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=744</guid>
		<description><![CDATA[Looking forward to stock investment in the New Year Investing in stocks can be tricky mostly because this market gets greatly affected by the ups and downs in the economy – both global and national. The losses on this kind of investment can be huge if you fail to follow the market closely. Just as it is highly profitable an investment option, similarly you may also have to face large losses if the market crashes under the pressure of the negative aspects of the world and national economical situations. Before you plan to invest your hard earned money in stocks and use the revenue earned through the investment for credit card bill consolidation, you will have to be sure about the stocks you are investing your money in. New Year stock investment tips According to top six investment managers the outlook for stock investments this year is not either totally drab or totally bullish. It is more or less going to perform moderately. The only source of tension and negativity is the crisis in the European zone. Thus, in order to make money through stocks in this year (2012), you will be required to: Wait till the need of January [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Looking forward to stock investment in the New Year</strong></p>
<p>Investing in stocks can be tricky mostly because this market gets greatly affected by the ups and downs in the economy – both global and national. The losses on this kind of investment can be huge if you fail to follow the market closely. Just as it is highly profitable an investment option, similarly you may also have to face large losses if the market crashes under the pressure of the negative aspects of the world and national economical situations. Before you plan to invest your hard earned money in stocks and use the revenue earned through the investment for credit card bill consolidation, you will have to be sure about the stocks you are investing your money in.</p>
<p><strong>New Year stock investment tips</strong></p>
<p>According to top six investment managers the outlook for stock investments this year is not either totally drab or totally bullish. It is more or less going to perform moderately. The only source of tension and negativity is the crisis in the European zone. Thus, in order to make money through stocks in this year (2012), you will be required to:</p>
<p>    Wait till the need of January – A thing to do would be to wait till the end of January and then start investing in stocks. Actually, it is January within which investors surmise as to how the stocks are going to perform. So, it would be wise to wait and watch and then take the necessary step.</p>
<p>    Always check with overall financial status – In order to invest in the stocks this year, you as an investor will be required to keep an eye on the horizon. There are all kinds of short term risks and concerns which are to be considered before investing. Before investing money, you need to be sure about where you are investing it. You will never want to lose money on a wrong investment.</p>
<p>    Rebalance the portfolio – Rather than simply fidgeting over the low performing stocks, it would be better to rebalance your investment portfolio this New Year. You can simply balance the investments by dividing the money you are planning to invest in between may be stocks and bonds.</p>
<p>    Invest based on the volatility – You can invest in stocks based on the volatility. This actually is going to help you earn decent revenue through stock investment. How? Most of the people are afraid whether or not to invest their money and that is the time when you can actually get your money to work for yourself.</p>
<p>    Find the stocks you should invest in – You will have to know which stocks are really performing well even after the financial slowdowns. Solely depending on the most well known companies and stocks won’t help you make money through stock investment. You can invest in the stocks related with the emerging markets as these are the stocks which were seen to have outperformed other stocks last year.</p>
<p>So, here are some of the tips that may help you in making the right kind of investment in the stocks, thereby helping you to make money through your investment.</p>
<p>About the author:</p>
<p>Rick Murphy is a contributory writer associated with the Debt Consolidation Care Community and has written several articles for various financial websites. He holds his expertise in the Debt industry and has made significant contribution through his various articles. To get credit card bill consolidation related help visit:<br />
<a href="http://www.twitter.com/debtcc" target="_blank">http://www.twitter.com/debtcc</a></p>
<h4>Incoming search terms:</h4><ul><li>piramal life stock investment 2012</li><li>daily investment tips</li><li>ema why α = 2/(n 1)</li><li>reason for crash in the prices of piramal life</li><li>sure stock or share or tips</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/01/new-year-stock-investment-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sales hit by hard drive shortage intel</title>
		<link>http://www.daily-stock-tips.com/2011/12/sales-hit-by-hard-drive-shortage-intel/</link>
		<comments>http://www.daily-stock-tips.com/2011/12/sales-hit-by-hard-drive-shortage-intel/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[effects of flooding]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hard-disk]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[quarter revenue]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[supply shortages]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=696</guid>
		<description><![CDATA[hard-disk drive supply shortages would hurt intel&#8217;s current-quarter revenue, the latest heavyweight in the PC industry to caution about the effects of flooding that has crippled factories in Thailand. Incoming search terms:sales hit by hard drive shortage intel]]></description>
			<content:encoded><![CDATA[<p>hard-disk drive supply shortages would hurt intel&#8217;s current-quarter revenue, the latest heavyweight in the PC industry to caution about the effects of flooding that has crippled factories in Thailand.</p>
<h4>Incoming search terms:</h4><ul><li>sales hit by hard drive shortage intel</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/12/sales-hit-by-hard-drive-shortage-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is Debt to Income Ratio</title>
		<link>http://www.daily-stock-tips.com/2011/12/what-is-debt-to-income-ratio/</link>
		<comments>http://www.daily-stock-tips.com/2011/12/what-is-debt-to-income-ratio/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[outgoings]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[what do you mean by Debt to Income Ratio]]></category>
		<category><![CDATA[what is Debt to Income Ratio]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=692</guid>
		<description><![CDATA[Debt to Income Ratio =          Total monthly outgoings on liabilities (EMIs) /  Total monthly income from fixed sources]]></description>
			<content:encoded><![CDATA[<p>Debt to Income Ratio =          Total monthly outgoings on liabilities (EMIs) /  Total monthly income from fixed sources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/12/what-is-debt-to-income-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedanta completes Cairn India deal</title>
		<link>http://www.daily-stock-tips.com/2011/12/vedanta-completes-cairn-india-deal/</link>
		<comments>http://www.daily-stock-tips.com/2011/12/vedanta-completes-cairn-india-deal/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cail]]></category>
		<category><![CDATA[cairn india]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[London-listed]]></category>
		<category><![CDATA[ns unit]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sesa goa]]></category>
		<category><![CDATA[Vedanta completes Cairn India deal]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=690</guid>
		<description><![CDATA[London-listed Vedanta now holds 58.5 percent of Cairn India (:CAIL.NSCAIL.NS), it said on Thursday, of which 20 percent is held through its Sesa Goa (:SESA.NSSESA.NS) unit. Incoming search terms:stock tips indiasuggestions for the deal of vedanta and cairn in blogvedanta cairn india deal]]></description>
			<content:encoded><![CDATA[<p>London-listed Vedanta now holds 58.5 percent of Cairn India (:CAIL.NSCAIL.NS), it said on Thursday, of which 20 percent is held through its Sesa Goa (:SESA.NSSESA.NS) unit.</p>
<h4>Incoming search terms:</h4><ul><li>stock tips india</li><li>suggestions for the deal of vedanta and cairn in blog</li><li>vedanta cairn india deal</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/12/vedanta-completes-cairn-india-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turtle rules for system entry</title>
		<link>http://www.daily-stock-tips.com/2011/12/turtle-rules-for-system-entry/</link>
		<comments>http://www.daily-stock-tips.com/2011/12/turtle-rules-for-system-entry/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[breakouts]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[entry signal]]></category>
		<category><![CDATA[entry signals]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[major moves]]></category>
		<category><![CDATA[position system]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system 1]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[turtle rules for entry]]></category>
		<category><![CDATA[turtle trading rules]]></category>
		<category><![CDATA[turtles]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=663</guid>
		<description><![CDATA[System 1 Entry &#8211; Turtles entered positions when the price exceeded by a single tick the high or low of the preceding 20 days. If the price exceeded the 20-day high, then the Turtles would buy one Unit to initiate a long position in the corresponding commodity. If the price dropped one tick below the low of the last 20-days, the Turtles would sell one Unit to initiate a short position.System 1 breakout entry signals would be ignored if the last breakout would have resulted in a winning trade. The direction of the last breakout was irrelevant to this rule. Thus, a losing long breakout or a losing short breakout would enable the subsequent new breakout to be taken as a valid entry, regardless of its direction (long or short). However, in the event that a System 1 entry breakout was skipped because the previous trade had been a winner, an entry would be made at the 55-day breakout to avoid missing major moves. This 55-day breakout was considered the Failsafe Breakout point. At any given point, if you were out of the market, there would always be some price which would trigger a short entry and another different and [...]]]></description>
			<content:encoded><![CDATA[<p>System 1 Entry &#8211; Turtles entered positions when the price exceeded by a single tick the high or low of the preceding 20 days. If the price exceeded the 20-day high, then the Turtles would buy one Unit to initiate a long position in the corresponding commodity. If the price dropped one tick below the low of the last 20-days, the Turtles would sell one Unit to initiate a short position.System 1 breakout entry signals would be ignored if the last breakout would have resulted in a winning trade. The direction of the last breakout was irrelevant to this rule. Thus, a losing long breakout or a losing short breakout would enable the subsequent new breakout to be<br />
taken as a valid entry, regardless of its direction (long or short). However, in the event that a System 1 entry breakout was skipped because the previous trade had been a winner, an entry would be made at the 55-day breakout to avoid missing major moves. This 55-day breakout was considered the Failsafe Breakout point. At any given point, if you were out of the market, there would always be some price which would trigger a short entry and another different and higher price which would<br />
trigger a long entry. If the last breakout was a loser, then the entry signal would be closer to the current price (i.e. the 20 day breakout), than if it had been a winner, in which case the entry signal would likely be farther away, at the 55 day breakout. System 2 Entry &#8211; Entered when the price exceeded by a single tick the high or low of the preceding 55 days. If the price exceeded the 55 day high, then the Turtles would buy one Unit to initiate a long position in the corresponding commodity. If the price dropped one tick below the low of the last 55 days, the Turtles would sell one Unit to initiate a short position. All breakouts for System 2 would be taken whether the previous breakout had been a winner or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/12/turtle-rules-for-system-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaypee HP project to be commissioned ahead of schedule</title>
		<link>http://www.daily-stock-tips.com/2011/06/jaypee-hp-project-to-be-commissioned-ahead-of-schedule/</link>
		<comments>http://www.daily-stock-tips.com/2011/06/jaypee-hp-project-to-be-commissioned-ahead-of-schedule/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[himachal pradesh]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp project]]></category>
		<category><![CDATA[hydro project]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[three months]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=315</guid>
		<description><![CDATA[JP group is all set to commission its 1,000 MW hydro project at Karcham Wangtoo, Himachal Pradesh, a project that was completed three months ahead of schedule]]></description>
			<content:encoded><![CDATA[<p>JP group is all set to commission its 1,000 MW hydro project at Karcham Wangtoo,  Himachal Pradesh, a project that was completed three months ahead of  schedule</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/06/jaypee-hp-project-to-be-commissioned-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Hindalco; target of Rs 243</title>
		<link>http://www.daily-stock-tips.com/2011/05/buy-hindalco-target-of-rs-243/</link>
		<comments>http://www.daily-stock-tips.com/2011/05/buy-hindalco-target-of-rs-243/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Hindalco]]></category>
		<category><![CDATA[interest expenses]]></category>
		<category><![CDATA[net interest]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[portfolio optimisation]]></category>
		<category><![CDATA[product segments]]></category>
		<category><![CDATA[qoq]]></category>
		<category><![CDATA[set of numbers]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[yoy]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=312</guid>
		<description><![CDATA[“Novelis, Hindalco’s fully-owned subsidiary, reported strong set of numbers for 4QFY2011. The top line increased by 22.3% yoy and 15.6% qoq to US$2,960mn, as total shipments grew by 12.7% yoy and 3.0% qoq to 800kt, driven by strong demand across all product segments. Adjusted EBITDA increased by 21.2% yoy and 17.6% qoq to US$280mn, largely because of portfolio optimisation and increased prices. Thus, adjusted EBITDA/tonne came in at US$350/tonne. Net interest expenses grew by 92.7% yoy to US$79mn. Net profit came in at US $50mn in 4QFY2011 vs. a loss of US$1mn in 4QFY2010.” source]]></description>
			<content:encoded><![CDATA[<p>“Novelis, Hindalco’s fully-owned subsidiary, reported strong set of  numbers for 4QFY2011. The top line increased by 22.3% yoy and 15.6% qoq  to US$2,960mn, as total shipments grew by 12.7% yoy and 3.0% qoq to  800kt, driven by strong demand across all product segments. Adjusted  EBITDA increased by 21.2% yoy and 17.6% qoq to US$280mn, largely because  of portfolio optimisation and increased prices. Thus, adjusted  EBITDA/tonne came in at US$350/tonne. Net interest expenses grew by  92.7% yoy to US$79mn. Net profit came in at US $50mn in 4QFY2011 vs. a  loss of US$1mn in 4QFY2010.” source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/05/buy-hindalco-target-of-rs-243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enter a ticker symbol to get a quote</title>
		<link>http://www.daily-stock-tips.com/2011/05/enter-a-ticker-symbol-to-get-a-quote/</link>
		<comments>http://www.daily-stock-tips.com/2011/05/enter-a-ticker-symbol-to-get-a-quote/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ticker symbol]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=307</guid>
		<description><![CDATA[method = post&#62; Enter your ticker symbol : Untitled Document Incoming search terms:in9175a01010 priceenter a ticker symbol to get a quotefind ticker symbol indiain9175a01010 stock namein9175a01010 stock priceshare tipe with ticker]]></description>
			<content:encoded><![CDATA[<p><code><!--?php //stock chart shower //Beginners PHP  //Description : This allows a user to enter a ticker symbol //and rather than the usual dry quotes displays a chart of  //how the stock has performed over the whole year if ($symbol =="") { ?--><br />
</code></p>
<p><code><br />
<form action="&lt;?php"> method = post&gt;<br />
Enter your ticker symbol :<br />
<input name="symbol" size="6" type="text" />
<input type="submit" value="show chart" />
</form>
<p><!--?php } else { ?--></p>
<p>Untitled Document</p>
<p><img src="http://ichart.yahoo.com/t?s=&lt;?php print $symbol; ?&gt;" border="0" alt="" /></p>
<p></code></p>
<p><code></p>
<p><!--?php } ?--><br />
</code></p>
<h4>Incoming search terms:</h4><ul><li>in9175a01010 price</li><li>enter a ticker symbol to get a quote</li><li>find ticker symbol india</li><li>in9175a01010 stock name</li><li>in9175a01010 stock price</li><li>share tipe with ticker</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/05/enter-a-ticker-symbol-to-get-a-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>top moving stocks for may 2011</title>
		<link>http://www.daily-stock-tips.com/2011/05/top-moving-stocks-for-may-2011-2/</link>
		<comments>http://www.daily-stock-tips.com/2011/05/top-moving-stocks-for-may-2011-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MOVING]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><!--?PHP    // URL for Microsoft's stock quote , we are opening it for reading  $fp = FOPEN ("http://finance.yahoo.com/d/quotes.csv?s=msft&#038;f=sl1d1t1c1ohgv&#038;e=.csv","r");  //this uses the fgetcsv function to store the quote info in the array $data  $data = FGETCSV ($fp, 1000, ",")  ?--><br />
<!-- this is our table which displays the stock info --><br />
<!-- we access the individual items by using $data[0]--> </code></p>
<p><code> </code></p>
<table>
<tbody>
<tr>
<td>description</td>
<td>latest figure</td>
</tr>
<tr></tr>
<tr>
<td>symbol</td>
<td><!--?PHP ECHO $data[0] ?--></td>
</tr>
<tr>
<td>last price</td>
<td><!--?PHP ECHO $data[1] ?--></td>
</tr>
<tr>
<td>date</td>
<td><!--?PHP ECHO $data[2] ?--></td>
</tr>
<tr>
<td>time</td>
<td><!--?PHP ECHO $data[3] ?--></td>
</tr>
<tr>
<td>change</td>
<td><!--?PHP ECHO $data[4] ?--></td>
</tr>
<tr>
<td>open</td>
<td><!--?PHP ECHO $data[5] ?--></td>
</tr>
<tr>
<td>high</td>
<td><!--?PHP ECHO $data[6] ?--></td>
</tr>
<tr>
<td>low</td>
<td><!--?PHP ECHO $data[7] ?--></td>
</tr>
<tr>
<td>volume</td>
<td><!--?PHP ECHO $data[8] ?--></td>
</tr>
</tbody>
</table>
<p><code> </code></p>
<p><code><!--?PHP  //close the filehandle $fp  FCLOSE ($fp);    ?--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/05/top-moving-stocks-for-may-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing transactions saw a marginal decrease in annual contract value</title>
		<link>http://www.daily-stock-tips.com/2011/05/outsourcing-transactions-saw-a-marginal-decrease-in-annual-contract-value/</link>
		<comments>http://www.daily-stock-tips.com/2011/05/outsourcing-transactions-saw-a-marginal-decrease-in-annual-contract-value/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contract value]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[q4]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?p=220</guid>
		<description><![CDATA[In January-March 2010, the number of outsourcing transactions stood at 444, while during October-December 2010, the number of deals stood at 533, Everest Group said in its quarterly Market Vista report. Outsourcing transactions saw a marginal decrease in annual contract value (ACV) of 5% as compared to Q4 2010, while it increased by 14% compared to Q1, 2010. &#8220;The steady growth in deals is indicative of recovering demand.]]></description>
			<content:encoded><![CDATA[<p>In January-March 2010, the number of outsourcing transactions stood at 444, while during October-December 2010, the number of deals stood at 533, Everest Group said in its quarterly Market Vista report.</p>
<p>Outsourcing transactions saw a marginal decrease in annual contract value (ACV) of 5% as compared to Q4 2010, while it increased by 14% compared to Q1, 2010.</p>
<p>&#8220;The steady growth in deals is indicative of recovering demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2011/05/outsourcing-transactions-saw-a-marginal-decrease-in-annual-contract-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

