<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daily stock tips</title>
	<atom:link href="http://www.daily-stock-tips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-stock-tips.com</link>
	<description>daily stock tips</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Godrej Consumer Products Limited &#8211; Ex-Date: 09-May-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/godrej-consumer-products-limited-ex-date-09-may-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/godrej-consumer-products-limited-ex-date-09-may-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:34:04 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[interim dividend]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=408fd5772c36d43a519a8cc57458603a</guid>
		<description><![CDATA[INTERIM DIVIDEND
  
]]></description>
			<content:encoded><![CDATA[<p>INTERIM DIVIDEND
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=g8ZCkYLLBms:O6J0wLt8gvA:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=g8ZCkYLLBms:O6J0wLt8gvA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=g8ZCkYLLBms:O6J0wLt8gvA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/godrej-consumer-products-limited-ex-date-09-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventure Growth &amp; Securities Limited &#8211; Ex-Date: 17-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/inventure-growth-securities-limited-ex-date-17-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/inventure-growth-securities-limited-ex-date-17-apr-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:34:04 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[securities limited]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=30bf63a1fd0e664e70100bdbb00e230f</guid>
		<description><![CDATA[INTERIM DIVIDEND RS. 1/- PER SHARE
  
]]></description>
			<content:encoded><![CDATA[<p>INTERIM DIVIDEND RS. 1/- PER SHARE
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=viW3cYB8R4k:1MKt4S2-NUg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=viW3cYB8R4k:1MKt4S2-NUg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=viW3cYB8R4k:1MKt4S2-NUg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<h4>Incoming search terms:</h4><ul><li>inventure growth blog</li><li>stock tips for 17 apr 2012</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/inventure-growth-securities-limited-ex-date-17-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Technologies Limited &#8211; Ex-Date: 23-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/hcl-technologies-limited-ex-date-23-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/hcl-technologies-limited-ex-date-23-apr-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:34:04 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[hcl technologies]]></category>
		<category><![CDATA[interim dividend]]></category>
		<category><![CDATA[technologies limited]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=627610751de5188b3abb233938de6c98</guid>
		<description><![CDATA[INTERIM DIVIDEND
  
]]></description>
			<content:encoded><![CDATA[<p>INTERIM DIVIDEND
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=6D6guK4sYR8:Ye0IIStIq9s:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=6D6guK4sYR8:Ye0IIStIq9s:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=6D6guK4sYR8:Ye0IIStIq9s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/hcl-technologies-limited-ex-date-23-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Systems International Limited &#8211; Ex-Date: 20-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/r-systems-international-limited-ex-date-20-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/r-systems-international-limited-ex-date-20-apr-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:34:05 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[international limited]]></category>
		<category><![CDATA[r systems]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=b1d15299fa8fbbbdfd578ab8940eced9</guid>
		<description><![CDATA[ANNUAL GENERAL MEETING AND DIVIDEND RS.3.60 PER SHARE
  
]]></description>
			<content:encoded><![CDATA[<p>ANNUAL GENERAL MEETING AND DIVIDEND RS.3.60 PER SHARE
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=Z-Nlwkt9Y-4:Cppl5qUasFA:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=Z-Nlwkt9Y-4:Cppl5qUasFA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=Z-Nlwkt9Y-4:Cppl5qUasFA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/r-systems-international-limited-ex-date-20-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Breweries Limited &#8211; Ex-Date: 02-May-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/gm-breweries-limited-ex-date-02-may-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/gm-breweries-limited-ex-date-02-may-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:34:05 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=711bd338b9297325b61b6a09939f8654</guid>
		<description><![CDATA[ANNUAL GENERAL MEETING AND DIVIDEND RS.2.50 PER SHARE
  
]]></description>
			<content:encoded><![CDATA[<p>ANNUAL GENERAL MEETING AND DIVIDEND RS.2.50 PER SHARE
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=3ExrUxcbtBE:iC7pa3YQcGI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=3ExrUxcbtBE:iC7pa3YQcGI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=3ExrUxcbtBE:iC7pa3YQcGI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<h4>Incoming search terms:</h4><ul><li>india share dividend 2012</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/gm-breweries-limited-ex-date-02-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundaram Multi Pap Limited &#8211; Ex-Date: 13-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/sundaram-multi-pap-limited-ex-date-13-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/sundaram-multi-pap-limited-ex-date-13-apr-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:34:50 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[bonus 2]]></category>
		<category><![CDATA[pap]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=1e19ec25bf00d430a06e37131f2b43ec</guid>
		<description><![CDATA[BONUS 2:1
  
]]></description>
			<content:encoded><![CDATA[<p>BONUS 2:1
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=lgzKzBBmAc8:9-ZkczVbjWc:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=lgzKzBBmAc8:9-ZkczVbjWc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=lgzKzBBmAc8:9-ZkczVbjWc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/sundaram-multi-pap-limited-ex-date-13-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRISIL Limited &#8211; Ex-Date: 24-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/crisil-limited-ex-date-24-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/crisil-limited-ex-date-24-apr-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:34:50 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[interim dividend]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=64948cb37b824ab1d39c519870ebc608</guid>
		<description><![CDATA[INTERIM DIVIDEND
  
]]></description>
			<content:encoded><![CDATA[<p>INTERIM DIVIDEND
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=dnpqToB8IU0:U91Qku1inZk:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=dnpqToB8IU0:U91Qku1inZk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=dnpqToB8IU0:U91Qku1inZk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/crisil-limited-ex-date-24-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vakrangee Softwares Limited &#8211; Ex-Date: 12-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/vakrangee-softwares-limited-ex-date-12-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/vakrangee-softwares-limited-ex-date-12-apr-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:34:35 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[face value]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=1a4a7b328e4613d2dc1898650e2f44fc</guid>
		<description><![CDATA[BONUS 1:1 AND FACE VALUE SPLIT FROM RS.10/- TO RE.1/-
  
]]></description>
			<content:encoded><![CDATA[<p>BONUS 1:1 AND FACE VALUE SPLIT FROM RS.10/- TO RE.1/-
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=dDiKf4Agki8:-aKUr5aZygs:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=dDiKf4Agki8:-aKUr5aZygs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=dDiKf4Agki8:-aKUr5aZygs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/vakrangee-softwares-limited-ex-date-12-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greaves Cotton Limited &#8211; Ex-Date: 12-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/04/greaves-cotton-limited-ex-date-12-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/04/greaves-cotton-limited-ex-date-12-apr-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:34:35 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[interim dividend]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=2b3df05d46c8960e6f4067c941898a2d</guid>
		<description><![CDATA[INTERIM DIVIDEND RS 0.80 PER SHARE
  
]]></description>
			<content:encoded><![CDATA[<p>INTERIM DIVIDEND RS 0.80 PER SHARE
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=KaaHox4LKkc:JFSUF5-aA7Y:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=KaaHox4LKkc:JFSUF5-aA7Y:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=KaaHox4LKkc:JFSUF5-aA7Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/04/greaves-cotton-limited-ex-date-12-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeidelbergCement India Limited &#8211; Ex-Date: 13-Apr-2012</title>
		<link>http://www.daily-stock-tips.com/2012/03/heidelbergcement-india-limited-ex-date-13-apr-2012/</link>
		<comments>http://www.daily-stock-tips.com/2012/03/heidelbergcement-india-limited-ex-date-13-apr-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:33:14 +0000</pubDate>
		<dc:creator>StockWatcher</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[heidelbergcement]]></category>
		<category><![CDATA[india limited]]></category>

		<guid isPermaLink="false">http://www.daily-stock-tips.com/?guid=3217f633572c0f547d878cb0031a61c6</guid>
		<description><![CDATA[ANNUAL GENERAL MEETING
  
]]></description>
			<content:encoded><![CDATA[<p>ANNUAL GENERAL MEETING
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=4kd4wVqUIfA:4iHe5yf0AaA:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=4kd4wVqUIfA:4iHe5yf0AaA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/nseindia/ca?a=4kd4wVqUIfA:4iHe5yf0AaA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/nseindia/ca?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<h4>Incoming search terms:</h4><ul><li>heidelberg dividend 2012 ex date</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.daily-stock-tips.com/2012/03/heidelbergcement-india-limited-ex-date-13-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

